Data has been drawn from the Brain Injury Unit Database to present a picture of the users of our services. Where data is collated by Year, 2003 and 2004 data is for the entire calendar year.
We present data showing
| Program | Number of Admissions | |
|
2003 |
2004 | |
| Inpatient | 76 | 61 |
| Community | 195 | 146 |
| Transitional Living | 18 | 11 |
| Respite | 37 | 28 |
| TOTAL | 326 | 246 |
| Program | Number of Admissions | |||
| 2003 | 2004 | |||
| Male | Female | Male | Female | |
| Inpatient | 56 | 20 | 50 | 11 |
| Community | 159 | 36 | 119 | 27 |
|
Transitional Living |
15 | 3 | 10 | 1 |
| Respite | 31 | 6 | 24 | 4 |
| Cause of Injury | 2003 | 2004 |
| Clients (%) | Clients (%) | |
| Assault | 45 (17.4%) | 28 (15.0 %) |
| Cerebral Bleed/CVA | 4 (1.5%) | 3 (1.6 %) |
| Fall (Other Than Sport) | 42 (16.2%) | 28 (15.0 %) |
| Gunshot | 2 (0.8%) | 2 (1.1 %) |
| Hypoxic | 4 (1.5%) | 7 (3.7 %) |
| Motor Bike Accident | 17 (6.6%) | 11 (5.9 %) |
| Motor Vehicle Accident - Driver | 52 (20.1%) | 34 (18.2%) |
| Motor Vehicle Accident - Passenger | 22 (8.5%) | 17 (9.1 %) |
| Motor Vehicle Accident - Pedestrian | 25 (9.6%) | 28 (15.0 %) |
| Pushbike | 9 (3.5%) | 7 (3.7 %) |
| Skateboard/Roller Blade | 1 (0.4%) | 1 (0.5%) |
| Sport | 5 (1.9%) | 6 (3.2 %) |
| Other Brain Injury (not specified) | 31 (12.0%) | 15 (8.0 %) |
| TOTAL clients | 259 | 187 |
| Post-Traumatic Amnesia Duration | 2003 | 2004 |
| Clients (%) | Clients (%) | |
| <=1day | 2 (0.8%) | 2 (1.1 %) |
| 2-7 days | 19 (7.3%) | 16 (8.6 %) |
| 8-28 days | 48 (18.5%) | 29 (15.5 %) |
| >28 days | 81 (31.3%) | 71 (37.9 %) |
| Not available | 101 (39.0%) | 59 (31.6 %) |
| Non-traumatic brain injury | 8 (3.1%) | 10 (5.3 %) |
| TOTAL clients | 259 | 187 |
Last modified:Thursday, 20 April 2006